Kia (EDC15C2)
Серийные прошивки автомобилей KIA
BOSCH EDC15C2
|
|||||
Firmware Version |
Bosch ID | Vehicle ECU Part Number | Описание | ||
B265_V2185 | 0281010955 | 1037363890 | Kia Sorento 2.5 CRDI | ||
B265_V2185 | 0281010955 | 1037366251 |
Kia Sorento 2.5 CRDI | ||
B265_V2186 | 0281010955 | 1037363890 | Kia Sorento 2.5 CRDI | ||
B265_V2186 | 0281010955 | 1037366509 |
Kia Sorento 2.5 CRDI | ||
B265_V2186 | 0281010956 | 1037366533 | Kia Sorento 2.5 CRDI | ||
B265_V2188 | 0281011283 | 1037366921 | Kia Sorento 2.5 CRDI | ||
B265_V2188 | 0281011284 | 1037366922 |
Kia Sorento 2.5 CRDI | ||
B265_V2188 | 1037367017 | 0281011284 | Kia Sorento 2.5 CRDI | ||
B265_V2194 | 1037369927 | 0281011579 | Kia Sorento 2.5 CRDI | ||
B265_V21A1 | 1037369926 | 0281011578 | Kia Sorento 2.5 CRDI | ||
B265_V21A1 | 1037371454 | 0281011579 | Kia Sorento 2.5 CRDI | ||
B265_V21A1 | 1037375918 | 0281012567 | Kia Sorento 2.5 CRDI | ||
B265_V21A6 | 1037371454 | 0281011579 | Kia Sorento 2.5 CRDI | ||
B265_V28A1 | 1037375917 | 0281011977 | Kia Sorento 2.5 CRDI | ||
B265_V28A4 | 1037379618 | 0281010955 | Kia Sorento 2.5 CRDI | ||
B265_V116J | 1037372111 | 0281011690 | Kia Sportage 2.0 CRDI | ||
B265_V1195 | 1037369215 | 0281011694 | Kia Sportage 2.0 CRDI | ||
B265_V119J | 1037377357 | 0281012099 | Kia Sportage 2.0 CRDI | ||
B265_V119J | 1037377346 | 0281011694 | Kia Sportage 2.0 CRDI | ||
B265_V11AJ | 1037384537 | 0281011694 | Kia Sportage 2.0 CRDI | ||
B265_V11AJ | 1037384537 | 0281012099 | Kia Sportage 2.0 CRDI | ||
B265_V11AJ | 1037395888 | 0281011694 | Kia Sportage 2.0 CRDI |
Источник:
Поделиться: |