KIA
Серийные прошивки автомобилей KIA
BOSCH M(G)7.9.8
|
||
Hardware ID | Software ID | Описание |
GED_7A4CFS4_5000 | PM98C441C |
KIA C`eed 1.4L, MT |
GED_734CFS1_5000 | PM98C441D |
KIA C`eed 1.4L, MT |
GED_7A4CFS5_5000 | PM98C441D |
KIA C`eed 1.4L, MT |
GED_734CFS2_5000 |
PM98C441E | KIA C`eed 1.4L, MT |
GED_7A4CFS2_5000 |
PM98C441E | KIA C`eed 1.4L, MT |
GED_7A6CFS5_5000 | PM98C441D | KIA C`eed 1.6L, МТ |
GED_7A6CQS4_A000 | PM98C441D | KIA C`eed 1.6L, АТ |
GED_736CFS1_5000 | PM98C441D | KIA C`eed 1.6L, МТ |
GED_736CQS1_A000 | PM98C441D | KIA C`eed 1.6L, АТ |
GED_736CFS2_5000 | PM98C441E | KIA C`eed 1.6L, МТ |
GED_736CQS2_A000 | PM98C441E | KIA C`eed 1.6L, АТ |
GEDMA36CFS0_5000 | PM98C441H | KIA C`eed 1.6L, МТ |
GLD_746CFS3_5000 | PM98C440I | KIA CERATO 1.6L, MT |
GLD_746CFS8_5000 | PM98C442K | KIA CERATO 1.6L, MT, MY2007 |
PM98C440I | KIA CERATO 1.6L, AT | |
GLD_746CFS5_5000 | PM98C440K | KIA CERATO 1.6L, MT |
GLD_746CQS5_5000 | PM98C440K | KIA CERATO 1.6L, MT |
GLD_746CFS6_5000 | PM98C442F | KIA CERATO 1.6L, MT |
GTD_936CFS2_5000 | PM98C443E | KIA CERATO 1.6L, MT |
GTD_936CQS2_A000 | PM98C443E | KIA CERATO 1.6L, AT |
GSA_741SFS3_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_7G1SESA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_7G1SFSA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_7O1SEA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_7O1SFSA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_8G1SESA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_8G1SFSA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_8O1SESA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_8O1SFSA_5000 | PM98E842H | KIA Picanto 1.1L, МТ |
GSA_740SFS3_5000 | PM98E842H | KIA Picanto 1.0L, МТ |
GSA_940SFSB_5000 | PM98EG45G | KIA Picanto 1.0L, МТ |
GSA_7G1SPSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_7O1SPSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_7O1SQSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_8G1SPSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_8G1SQSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_8O1SPSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_8O1SQSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_9G1SPSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_9G1SQSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_9O1SPSA_A000 | PM98E842H | KIA Picanto 1.1L, AТ |
GSA_9O1SQSA_A000 | PM98E842H | KIA Picanto 1.1L, AT |
GJB_634DFS0_5000 | PM98A833F | KIA Rio 1.4L, MT |
GJB_634DES2_5000 |
PM98A833H |
KIA Rio 1.4L, MT |
GJB_634DES3_5000 | PM98A833J | KIA Rio 1.4L, MT |
GJB_634DES6_5000 | PM98A833O | KIA Rio 1.4L, MT |
GJB_634DES7_5000 | PM98A840I | KIA Rio 1.4L, 16V, MT, MY2006 |
GJB_734DQS0_A000 | PM98A840I | KIA Rio 1.4L, AT |
GJB_634DES8_5000 | PM98A840K | KIA Rio 1.4L, MT |
GJB_634DFS8_5000 | PM98A840K | KIA Rio 1.4L, MT |
GJB_634DESC_5000 | PM98A842G | KIA Rio 1.4L, MT |
GJB_844DFS1_5000 | PM98A842G | KIA Rio 1.4L, MT |
GJB_A34DPS0_A000 | PM98A842M | KIA Rio 1.4L, AT |
GJB_A34DES0_5000 | PM98A842N | KIA Rio 1.4L, MT |
GAM_946CES2_5000 | PM98D443E | KIA Soul 1.6L, MT |
Bosch M7.9.7 (аналог KEFICO) |
|
Идентификатор | Описание |
RSE2ID80 |
KIA Carens 1.8 L, 16v, EURO-3, МКПП, кондиционер |
KIA Carens 1.6 L, 16v, EURO-3, МКПП, кондиционер |
|
KIA Cerato 1.6 L, 16v, EURO-3, МКПП |
|
KIA Cerato 1.6 L, 16v, EURO-3, МКПП |
|
KIA Cerato 1.6 L, 16v, EURO-3, АКПП | |
KIA Cerato 1.6 L, 16v, EURO-4, АКПП | |
LDE4I64 | KIA Cerato 1.6 L |
KIA Picanto 1.1 L, EURO-3, МКПП |
|
SAE4IS07 | KIA Picanto 1.0 L, EURO-3, МКПП, кондиционер |
SAE4IS09 | KIA Picanto 1.0 L, EURO-3, МКПП |
SAE4IS0A | KIA Picanto 1.0 L, EURO-3, МКПП, кондиционер |
KIA Shuma 1.6 L, 16v, EURO-3, МКПП, без кондиционера |
|
KIA Spectra 1.6 L S6D, 16v, EURO-3, MAF, МКПП (2X335) |
|
KIA Spectra 1.6 L, 16v, K2NJA, MAP, EURO-2, МКПП, кондиционер |
|
FBH1ID60 |
KIA Spectra 1.6 L, 16v, EURO-3, МКПП, кондиционер. |
K9BC | KIA CLARUS |
K2NCA | KIA SHUMA 1,6 L, 16V, MКПП, без кондиционера |
K2NC | KIA SEPHIA 1,5 L, MAF, без кондиционера |
FBE21D60 | KIA SEPHIA-II 1,6л 16кл. C кондиционером. Двигатель S6D. Полный аналог KIA SHUMA |
FBE1ND61 | KIA SEPHIA-II 1,6л 16кл. АКПП (2Х320) |
Siemens SIMK43/42/41/31
|
||||||||||||||||||
ca663040 | ca663040 L4TCMN2B 5WY1911B |
KIA Cerato 2.0L, МТ, MY2006 |
||||||||||||||||
ca653040 | ca663040 L4TCMN2B 5WY1911B | KIA Cerato 2.0L | ||||||||||||||||
ca663056 | ca663056 K7TCMP6A 5WY1986B | KIA Cerato 2.0L | ||||||||||||||||
ca665034 | ca665034 L8FCMH1B 5WY4593A |
KIA Cerato 2.0L | ||||||||||||||||
ca665019 | ca665019 L7FCMB1A [Cal] |
KIA Cerato 2.0L | ||||||||||||||||
ca669012 | ca669012 K9TCMC1A 5WY1H06A | KIA Sportage 2.0L MY2009 |
||||||||||||||||
ca669012 |
ca669012 K9TCMC1B 5WY1H06B |
KIA Sportage 2.0L | ||||||||||||||||
ca669012 | cа669012 K9TCMC1A 5WY4630A | KIA Sportage 2.0L | ||||||||||||||||
ca655016 | ca655016 K5E7VM0A [Cal] | KIA Sportage 2.7L | ||||||||||||||||
ca655017 | ca655017 K5N7VS0A [Cal] | KIA Sportage, 2,7L V6, MY2005 | ||||||||||||||||
ca665022 | cа665022 E7FCMS1A 5WY4515B | KIA C`EED | ||||||||||||||||
ca665030 | ca665030 E7FCMF1B [Cal] | KIA C`EED | ||||||||||||||||
ca665034 | ca665034 E8RCMH1A [Cal] | KIA C`EED | ||||||||||||||||
ca654012 | ca654012 E3E5SA0B 5WY1742C | KIA MAJENTIS | ||||||||||||||||
Поделиться: |